Weapon - Armydude's Stars and Stripes - XR (Blessed)

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0/0Weight:5000
Safe Enchant:3Type:Bow
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:15Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart

LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +5/+5/+4/+5 +1/+0/+0/+0 +5 +0 Dexterity+1 Intelligence+1 Wisdom+1 MP +10 Wa +1
1 500 +4/+4/+4/+5 +1/+0/+0/+0 +2 +1 Charisma+1 MP +10
2 1000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1 Intelligence+1 MP +10
3 3000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 MP +10
4 6000 +4/+4/+4/+10 +1/+0/+0/+0 +2 +0 Dexterity+1 Intelligence+1 Charisma+1 MP +10
5 12000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Wisdom+1 SP +1 MP +10
6 12000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1 Intelligence+1 Charisma+1 MP +10 Wa +1
7 16000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Strength+1 SP +1 MP +10
8 24000 +5/+5/+4/+10 +1/+0/+0/+0 +2 +0 Dexterity+1 Intelligence+1 Charisma+1 MP +10 Wa +1
9 44000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Constitution+1 Wisdom+1 SP +1 MP +10
10 52000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 MP +10 Wa +1
11 58000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +0 Charisma+1 MP +10
12 62000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 MP +10
13 72000 +4/+4/+4/+10 +1/+0/+0/+0 +2 +0 Strength+1 Intelligence+1 Wisdom+1 MP +10
14 80000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +0 Dexterity+1 Charisma+1 SP +1 MP +10
15 100000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Wisdom+1 MP +10
16 116000 +5/+5/+4/+10 +1/+0/+0/+0 +2 +0 Dexterity+1 Intelligence+1 Charisma+1 MP +10 Wa +1
17 136000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +0 Constitution+1 Intelligence+1 SP +1 MP +10
18 158000 +4/+4/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Charisma+1 SP +1 MP +10 Wa +1
19 190000 +4/+4/+4/+10 +1/+0/+0/+0 +2 +1 Dexterity+1 Wisdom+1 MP +10
20 300000 +5/+5/+4/+10 +0/+0/+0/+0 +2 +1 Dexterity+1 Intelligence+1 MP +50 Wa +1 Soft Point
21 400000 +5/+5/+4/+20 +0/+0/+0/+0 +3 +0 Dexterity+1 Intelligence+1 SP +1 MP +10
22 500000 +5/+5/+4/+20 +0/+0/+0/+0 +2 +1 Dexterity+1 MP +10
23 640000 +5/+5/+4/+20 +1/+0/+0/+0 +3 +0 Strength+1 Wisdom+1 MP +10
24 780000 +5/+5/+4/+20 +0/+0/+0/+0 +2 +1 Dexterity+1 Constitution+1 Intelligence+1 SP +1 MP +10
25 920000 +5/+5/+4/+20 +0/+0/+0/+0 +3 +0 Dexterity+1 Charisma+1 MP +10
26 1100000 +5/+5/+4/+20 +1/+0/+0/+0 +2 +1 Dexterity+1 Wisdom+1 MP +10 Wa +1
27 2320000 +5/+5/+4/+20 +0/+0/+0/+0 +3 +0 Intelligence+1 SP +1 MP +10
28 3560000 +5/+5/+4/+20 +0/+0/+0/+0 +2 +1 Strength+1 Dexterity+1 Charisma+1 MP +10 Wa +1
29 4800000 +5/+5/+4/+20 +1/+0/+0/+0 +3 +1 Dexterity+1 Constitution+1 Wisdom+1 SP +1 MP +10
30 5600000 +10/+10/+4/+20 +0/+0/+0/+0 +2 +1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 MP +50 Wa +1 Double Shot
31 5600000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
32 5600000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
33 8000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
34 8000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
35 12000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+2 MP +10
36 12000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
37 18000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
38 18000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
39 25000000 +5/+5/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+1 MP +10
40 25000000 +10/+10/+4/+40 +0/+0/+0/+0 +0 +0 Dexterity+2 MP +50 Hollow Point
41 30000000 +8/+8/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
42 35000000 +8/+8/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
43 40000000 +8/+8/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
44 45000000 +8/+8/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
45 50000000 +10/+10/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
46 55000000 +10/+10/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
47 60000000 +10/+10/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
48 65000000 +10/+10/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
49 70000000 +10/+10/+4/+50 +0/+0/+0/+0 +0 +0 MP +10
50 75000000 +10/+10/+4/+50 +0/+0/+0/+0 +0 +0 MP +50 Full Metal Jacket
Totals +291/+291/+204/+1300 +10/+0/+0/+0 +70 +17 Strength+4 Dexterity+35 Constitution+4 Intelligence+13 Wisdom+10 Charisma+11 SP +10 MP +670 Wa +10 4


Comments

Armydude
400 pen at level 30
800 pen at level 40
1300 pen at level 50
Armydude
144/144 Dmg+124 Dex 23 at level 30
199/199 Dmg+164 Dex 35 at level 40
271/271 Dmg+204 Dex 35 at level 50
Crit Base 15 and +17 Crit, Hit 70, 10 Water,
Armydude
291/291 at level 40
Armydude
291/291 at level 50* lol
EmpavaII
thats a temp stats lol
Armydude
PEN 1300

Damage 291/291
Dmg+ 204
Hit 70
Water 10
Crit 32

Dex 35
Int 13
Cha 11
Int 10
Con 4
Str 4


AC 10
SP 10
MP 630

Proc is magic arrow that deals at least double of X arrow damage
Sooleawa
How can you limit break one of a kind weapons since there is no donor to use with termifract flame?
Play Now