Ancient Pathways Leaderboards - Easy

Difficulty: Easy | Normal | Hard | Nightmare | Event Type: Current | All Time
 NamePlatform LevelTier
1 Fawx 225 6
2 Emberglin 162 6
3 Beetlejuice 158 6
4 KingNothing 147 5
5 Sooleawa 143 6
6 ASYLUM 142 6
7 Ukyo 138 5
8 HateMachine 136 6
9 Paine 134 6
10 WinDBreaker 134 4
11 Chunibyo 129 6
12 Empava 129 6
13 Stardeep 124 6
14 HellStryfe 124 4
15 Anubys 123 1
16 NaughtyBoy 122 5
17 Michele 122 5
18 Novah 121 2
19 Armydude 121 6
20 Breeze 121 4
21 PaigeXIV 120 3
22 Sura 120 5
23 AdenElf 119 1
24 O 119 5
25 UltraOne 119 3
26 Elf4hire 118 5
27 EmpavaIII 117 6
28 Caemlynn 115 6
29 Caemlyn 115 1
30 Eniap 114 4
31 Telos 114 5
32 SantaClaus 114 5
33 Flodor 114 3
34 Sublimation 113 1
35 LittleNublet 113 5
36 Spider 113 1
37 HITANDRUN 112 5
38 Whispers 112 1
39 realme 112 5
40 GOGOT3 111 3
41 Endora 111 5
42 BlueSkyz 111 5
43 Firestarter 111 5
44 Riven 111 1
45 ExploitThis 111 1
46 TheTruth 111 5
47 NCKeyman 110 3
48 DiasperaII 110 1
49 HiddenArrow 110 2
50 OmegaMan 110 4
Play Now