Crustacean
|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops
| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 265 | 429 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Relic of Eva | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Spellbook(ConeOfCold) | 1 | 1 | All | |
| Spellbook(Darkness) | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All |
Comments
No comments posted yet.