Ancient Pathways Leaderboards - Normal

Difficulty: Easy | Normal | Hard | Nightmare | Event Type: Current | All Time
 NamePlatform LevelTier
1 Fawx 142 6
2 Empava 140 6
3 Emberglin 132 6
4 Beetlejuice 129 6
5 Sooleawa 128 6
6 ASYLUM 126 6
7 HateMachine 120 6
8 Ukyo 119 5
9 Sura 119 5
10 KingNothing 119 5
11 Novah 117 2
12 O 117 5
13 Chunibyo 115 6
14 Anubys 115 1
15 Stardeep 114 6
16 WinDBreaker 114 4
17 Softly 114 4
18 HellStryfe 114 4
19 Synchrony 113 1
20 GOGOT3 113 3
21 Whispers 113 1
22 OrenElf 113 1
23 Michele 113 5
24 Breeze 113 4
25 Rumors 113 5
26 Sandworm 112 1
27 Paine 112 6
28 Song 111 1
29 QueenLaquifa 111 1
30 supaafly 111 3
31 Caemlynn 111 6
32 PaigeXIV 111 3
33 Flodor 110 3
34 TheTruth 110 5
35 AdenElf 109 1
36 NaughtyBoy 109 5
37 Sublimation 109 1
38 SyntaxError 108 1
39 EmpavaIII 108 6
40 Caemlyn 108 1
41 Elf4hire 108 5
42 Matty 108 1
43 OmegaMan 107 4
44 WoodbeckElf 107 1
45 UltraOne 107 3
46 HITANDRUN 107 5
47 Spider 107 1
48 Petals 106 1
49 Lolo 106 1
50 KentElf 106 1
Play Now