Ancient Pathways Leaderboards - Normal

Difficulty: Easy | Normal | Hard | Nightmare | Event Type: Current | All Time
 NamePlatform LevelTier
1 Fawx 142 6
2 Empava 140 6
3 Emberglin 132 6
4 Beetlejuice 129 6
5 Sooleawa 128 6
6 ASYLUM 126 6
7 HateMachine 120 6
8 Ukyo 119 5
9 Sura 119 5
10 KingNothing 119 5
11 O 117 5
12 Novah 117 2
13 Anubys 115 1
14 Chunibyo 115 6
15 WinDBreaker 114 4
16 Stardeep 114 6
17 Softly 114 4
18 HellStryfe 114 4
19 Rumors 113 5
20 Michele 113 5
21 GOGOT3 113 3
22 OrenElf 113 1
23 Whispers 113 1
24 Breeze 113 4
25 Synchrony 113 1
26 Sandworm 112 1
27 Paine 112 6
28 QueenLaquifa 111 1
29 Caemlynn 111 6
30 PaigeXIV 111 3
31 Song 111 1
32 supaafly 111 3
33 TheTruth 110 5
34 Flodor 110 3
35 NaughtyBoy 109 5
36 Sublimation 109 1
37 AdenElf 109 1
38 Elf4hire 108 5
39 SyntaxError 108 1
40 EmpavaIII 108 6
41 Matty 108 1
42 Caemlyn 108 1
43 OmegaMan 107 4
44 WoodbeckElf 107 1
45 Spider 107 1
46 UltraOne 107 3
47 HITANDRUN 107 5
48 Petals 106 1
49 KentElf 106 1
50 Lolo 106 1
Play Now