Ancient Pathways Leaderboards - Event 1

Difficulty: Easy | Normal | Hard | Nightmare | Event Type: Current | All Time
 NamePlatform LevelTier
1 Fawx 601 6
2 Empava 561 6
3 WinDBreaker 369 4
4 Emberglin 150 6
5 Sooleawa 124 6
6 Chunibyo 122 6
7 Firestarter 121 5
8 KingOxen 121 2
9 RG3 120 2
10 Softly 113 4
11 Khomie 104 5
12 Stardeep 101 6
13 RagingFlame 100 2
14 LadyGUAGUA 98 4
15 HiddenArrow 89 2
16 SilencedSnow 80 2
17 Haruka 75 2
18 Olympus 70 1
19 Zhomie 67 2
20 StormyFang 56 2
21 ChaChaCha 52 1
22 Snap 46 2
23 DragonSpell 32 5
24 Kagome 28 3
25 HateMachine 21 6
26 Beetlejuice 17 6
27 Paine 16 6
28 Brumaal 15 5
29 Ukyo 13 5
30 UltraOne 10 3
31 Shadower 6 1
32 BlueSkyz 5 5
33 Radiance 5 2
34 Eniap 4 4
35 HellStryfe 3 4
36 Michele 2 5
37 NecroCrab 2 1
Play Now