Ancient Pathways Leaderboards - Hard

Difficulty: Easy | Normal | Hard | Nightmare | Event Type: Current | All Time
 NamePlatform LevelTier
1 Fawx 135 6
2 Beetlejuice 134 6
3 Empava 133 6
4 Emberglin 129 6
5 KingNothing 120 5
6 ASYLUM 114 6
7 Sooleawa 112 6
8 Sura 110 5
9 Novah 110 2
10 HateMachine 110 6
11 Paine 110 6
12 Telos 109 5
13 StorageWhore 109 3
14 SantaClaus 108 5
15 Michele 108 5
16 Caemlynn 107 6
17 Ukyo 107 5
18 O 107 5
19 Flodor 106 3
20 WinDBreaker 105 4
21 Eniap 104 4
22 Stardeep 103 6
23 HITANDRUN 101 5
24 Matty 99 1
25 UltraOne 94 3
26 SHUTTHEFCKUP 93 5
27 Caemlyn 92 1
28 Capwne 91 6
29 Rumors 89 5
30 Chunibyo 89 6
31 SyntaxError 88 1
32 Sublimation 86 1
33 Khomie 86 5
34 Salto 83 5
35 LadyGUAGUA 80 4
36 Armydude 61 6
37 Aeriel 55 6
38 Firestarter 36 5
39 KingOxen 36 2
40 RG3 33 2
41 Bourn 31 6
42 SAUR0N 30 5
43 Galaxae 29 5
44 EmpavaV 29 6
45 ZergMancer 16 5
46 EdTheDark 15 4
47 BlueSkyz 11 5
48 TheTruth 11 5
49 NaughtyBoy 5 5
50 Hotchkiss 4 5
Play Now